Payment Management
Monthly subscription billing and collection tracking
Collection Rate
46.0%
R 5,400 of R 11,750
Outstanding Balance
R 6,350
7 scholars with balance
Overdue Scholars
4
30+ days past due date
Reminders Sent
12
SMS & email this month
Payments Received
5
of 12 scholars
Avg Days Overdue
38d
across 4 overdue scholars
Scholar | School / Route | Due | Paid | Balance | Method | Payment Date | Reminders | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Amahle Dlamini pi_3PkQx2LkdIwHu7At1a2b3c4d | Westville Primary Route A | R 850 | R 850 | — | Stripe | 03 May | 0x | Paid | ||
Ayasha Govender | Westville Primary Route A | R 850 | R 850 | — | Manual | 08 May | 0x | Paid | ||
Kwame Boateng | Westville Primary Route D | R 850 | R 0 | R 850 | — | — | 3xLast: 20 May | Overdue 47d overdue | ||
Lerato Mokoena | Durban Girls College Route C | R 1,200 | R 600 | R 600 | EFT | 12 May | 1xLast: 22 May | Partial | ||
Luthando Nxumalo | Glenwood High Route B | R 950 | R 0 | R 950 | — | — | 3xLast: 19 May | Overdue 31d overdue | ||
Mikhail Petersen | Glenwood High Route D | R 950 | R 0 | R 950 | — | — | 0x | Pending | ||
Naledi Sithole pi_3PkQx2LkdIwHu7At5e6f7g8h | Glenwood High Route D | R 950 | R 950 | — | Stripe | 01 May | 0x | Paid | ||
Priya Naidoo | Durban Girls College Route E | R 1,200 | R 1,200 | — | EFT | 05 May | 0x | Paid | ||
Ruan van der Merwe | Westville Boys High Route A | R 950 | R 0 | R 950 | — | — | 1xLast: 25 May | Pending | ||
Sipho Zulu | Pinetown Boys High Route B | R 950 | R 950 | — | Manual | 07 May | 0x | Paid | ||
Thandeka Cele | Durban Girls College Route F | R 1,200 | R 0 | R 1,200 | — | — | 2xLast: 21 May | Overdue 34d overdue | ||
Zanele Mthembu | Pinetown Boys High Route A | R 850 | R 0 | R 850 | — | — | 2xLast: 18 May | Overdue 38d overdue |
Showing 12 of 12 payment records